Conductor material: aluminium
Basic properties of aluminium
Material | Aluminium |
---|---|
Symbol | Eal 99.7 |
Material number | 1350 |
Standard | EN 573 |
Composition (%-by-weight) | Al 99.5 |
Density (g/cm³ at 20°C) | 2.7 |
Melting point °C | ~ 660 |
% IACS min.* | 62 |
Electrical conductivity (m/Ωmm² at 20°C) | ≥ 35.5 (in soft condition) |
Thermal conductivity (W/(m*K)) | 235 |
Notes on properties and use |
|
* International Annealed Copper Standard = IACS
The relative electrical conductivity of copper has been set as being 100% IACS, with the following values derived from this for other metals:
silver = 106%, gold = 72%, iron = 17%
Applications
- Aviation
- Automotive
- Shielding
- Heating applications