Packaging
d1 = flange diameter
d2 = core diameter
d3 = bore
l1 = overall width
l2 = laying width
s = flange thickness
The table shows an overview about the most common reel sizes.
Special types and prices are available upon request.
Metal reels
Reel | Material | d1 (mm) | d2 (mm) | d3 (mm) | l1 (mm) | l2 (mm) | s (mm) | Weight empty (kg) |
Max. net filling weight (approx. kg) |
---|---|---|---|---|---|---|---|---|---|
A2509 | aluminium | 250 | 150 | 127 | 200 | 170 | 15 | 4,60 | |
B4006 | plate | 400 | 224 | 127 | 280 | 250 | 15 | 28,0 | 115 |
B5600 | plate | 560 | 315 | 127 | 400 | 355 | 22,5 | 60,0 | 300 |
B6300 | plate | 630 | 355 | 127 | 475 | 400 | 37,5 | 68-103 | 450 |
B6305 | plate | 630 | 335 | 127 | 475 | 435 | 20 | 52,0 | 380 |
Steel reel
Reel | Material | d1 (mm) | d2 (mm) | d3 (mm) | l1 (mm) | l2 (mm) | s (mm) | Weight empty (kg) |
Max. net filling weight (approx. kg) |
---|---|---|---|---|---|---|---|---|---|
S1250 | steel | 1250 | 630 | 80 | 880 | 800 | 40 | 254 | 3500 |
S4009 | steel | 400 | 152 | 127 | 300 | 270 | 15 | 39 |
Wooden drum
Reel | Material | d1 (mm) | d2 (mm) | d3 (mm) | l1 (mm) | l2 (mm) | s (mm) | Weight empty (kg) |
Max. net filling weight (approx. kg) |
---|---|---|---|---|---|---|---|---|---|
G0400 | wood | 400 | 200 | 36 | 250 | 200 | 25 | 7,0/9,9 | |
G0606 | wood | 600 | 280 | 50 | 340 | 280 | 30 | 18,0 | |
G0800 | wood | 800 | 400 | 81 | 550 | 400 | 75 | 26,0 | 500 |
G1000 | wood | 1000 | 500 | 81 | 690 | 500 | 95 | 64,0 | 1,000 |
Plastic reels
Reel | Material | d1 (mm) | d2 (mm) | d3 (mm) | l1 (mm) | l2 (mm) | s (mm) | Weight empty (kg) |
Max. net filling weight (approx. kg) |
---|---|---|---|---|---|---|---|---|---|
K0800 | plastic | 80 | 50 | 16 | 80 | 64 | 8 | 0,07 | 1,5 |
K1000 | plasic | 100 | 63 | 16 | 100 | 80 | 10 | 0,13 | 2,0 |
K1250 | plastic | 125 | 80 | 16 | 125 | 100 | 12,5 | 0,20 | 4,0 |
K1252 | plastic | 125 | 80 | 16 | 125 | 100 | 12,5 | 0,15 | 4,0 |
K1600 | plastic | 160 | 100 | 22 | 160 | 128 | 16 | 0,35 | 8,0 |
K1601 | plastic | 160 | 100 | 22 | 160 | 128 | 16 | 0,25 | 8,0 |
K1613 | plastic | 160 | 100 | 72 | 160 | 128 | 16 | 0,35 | 7,0 |
K2000 | plastic | 200 | 125 | 22 | 200 | 160 | 20 | 0,60 | 12 |
K2001 | plastic | 200 | 125 | 22 | 200 | 160 | 20 | 0,45 | 10 |
K2500 | plastic | 250 | 160 | 22 | 200 | 160 | 20 | 1,35 | 25 |
K2510 | plastic | 250 | 160 | 127 | 200 | 160 | 20 | 1,25 | 25 |
K2511 | plastic | 250 | 160 | 22 | 200 | 160 | 20 | 1,05 | 25 |
K2520 | plastic | 250 | 100 | 22 | 190 | 150 | 20 | 0,96 | 25 |
K2534 | plastic | 250 | 160 | 127 | 200 | 160 | 20 | 1,30 | 25 |
K3001 | plastic | 300 | 130 | 30 | 160 | 130 | 15 | 1,24 | |
K3550 | plastic | 355 | 224 | 36 | 200 | 160 | 20 | 3,20 | 40 |
K3551 | plastic | 355 | 224 | 102 | 200 | 160 | 20 | 3,20 | 40 |
K3552 | plastic | 355 | 224 | 36 | 200 | 160 | 20 | 1,85 | |
K4007 | plastic | 400 | 250 | 32,7 | 243 | 203 | 20 | 4,40 | 70 |
K4008 | plastic | 400 | 250 | 56 | 243 | 203 | 20 | 4,40 | 70 |
K4014 | plastic | 400 | 230 | 127 | 280 | 240 | 20 | 5,00 | |
K5600 | plastic | 560 | 355 | 127 | 356 | 280 | 38 | 12,0 | 200 |
K5606 | plastic | 560 | 315 | 127 | 480 | 380 | 50 | 15,0 | 250 |
K6307 | plastic | 630 | 320 | 127 | 430 | 380 | 25 | 14,0 | 350 |
Plastic braider bobbins
Reel | Material | d1 (mm) | d2 (mm) | d3 (mm) | l1 (mm) | l2 (mm) | s (mm) | Weight empty (kg) | Max. net filling weight (approx. kg) |
---|---|---|---|---|---|---|---|---|---|
K0660 | plastic | 66 | 34 | 16 | 82 | 69 | 6,5 | 0,09 | 0.9 |
K0661 | plastic | 66 | 34 | 16,5 | 116 | 104 | 6 | 0,11 | 1.3 |
K0751 | plastic | 75 | 25 | 10,1 | 100 | 50 | 25 | 0,12 | 1.8 |
K0753 | plastic | 75 | 23 | 10 | 100 | 70 | 15 | 0,12 | 1.8 |
K0804 | plastic | 80 | 23 | 10 | 100 | 80 | 10 | 0.13 | 2.0 |
Barrels
Barrel | Material | d1 (mm) | d2 (mm) | Height (mm) | Weight empty (kg) |
Max. net filling weight (approx. kg) |
---|---|---|---|---|---|---|
F1600 | steel | 900 | 490 | 1488 | 150 | 1800 |
F1601 | cardboard | 790 | 420 | 1220 | 28 | 800 |